| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Using Microsoft Teams for Office Hours and for Messaging with Students | 105589 | 2026-01-28 | 3867 |
| 2 | Manage Repository Visibility and Access in GitHub Enterprise | 161974 | 2026-06-16 | 256 |
| 3 | Manage Repository Visibility and Access in GitHub Enterprise | 161975 | 2026-06-16 | 1635 |
| 4 | Manage Repository Visibility and Access in GitHub Enterprise | 161980 | 2026-06-16 | 83 |
| 5 | Vevox Instructor Getting Started Guide | 154241 | 2026-01-27 | 2487 |
| 6 | Guidance for Creating Organization Profiles, Team Profiles, and Repository READMEs | 161982 | 2026-06-16 | 55 |
| 7 | Operating Guidelines - UWM Instructional & Training Systems Guidance | 154617 | 2026-01-27 | 978 |
| 8 | Student Response and Audience Engagement - Vevox at UWM | 154215 | 2026-01-27 | 3651 |
| 9 | Canvas - Course Storage and Quota FAQ | 128734 | 2025-09-23 | 6517 |
| 10 | Digital Learning Environment - About External Tools and Tool Change Requests | 90543 | 2026-01-26 | 1753 |
| 11 | Canvas - Account Level Roles Description | 90083 | 2026-05-25 | 18103 |
| 12 | Respondus LockDown Browser and Monitor - Getting Started (Students) | 129907 | 2024-10-01 | 10491 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.
