| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Using Microsoft Teams for Office Hours and for Messaging with Students | 105589 | 2026-01-28 | 3838 |
| 2 | Manage Repository Visibility and Access in GitHub Enterprise | 161974 | 2026-06-16 | 130 |
| 3 | Manage Repository Visibility and Access in GitHub Enterprise | 161975 | 2026-06-16 | 263 |
| 4 | Manage Repository Visibility and Access in GitHub Enterprise | 161980 | 2026-06-16 | 39 |
| 5 | Vevox Instructor Getting Started Guide | 154241 | 2026-01-27 | 2244 |
| 6 | Guidance for Creating Organization Profiles, Team Profiles, and Repository READMEs | 161982 | 2026-06-16 | 27 |
| 7 | Operating Guidelines - UWM Instructional & Training Systems Guidance | 154617 | 2026-01-27 | 941 |
| 8 | Student Response and Audience Engagement - Vevox at UWM | 154215 | 2026-01-27 | 3571 |
| 9 | Canvas - Course Storage and Quota FAQ | 128734 | 2025-09-23 | 6411 |
| 10 | Digital Learning Environment - About External Tools and Tool Change Requests | 90543 | 2026-01-26 | 1720 |
| 11 | Canvas - Account Level Roles Description | 90083 | 2026-05-25 | 17953 |
| 12 | Respondus LockDown Browser and Monitor - Getting Started (Students) | 129907 | 2024-10-01 | 10434 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.
