| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Using Microsoft Teams for Office Hours and for Messaging with Students | 105589 | 2024-04-29 | 3241 |
| 2 | Educational Technology Software Bugs and Known Issues | 149683 | 2025-09-23 | 932 |
| 3 | Vevox Instructor Getting Started Guide | 154241 | 2025-08-18 | 979 |
| 4 | Operating Guidelines - UWM Instructional & Training Systems Guidance | 154617 | 2025-09-08 | 377 |
| 5 | Student Response and Audience Engagement - Vevox at UWM | 154215 | 2025-09-02 | 1869 |
| 6 | Canvas - Account Level Roles Description | 90083 | 2024-12-23 | 15608 |
| 7 | Canvas - Course Storage and Quota FAQ | 128734 | 2025-09-23 | 3668 |
| 8 | Digital Accessibility - Narrating and Presenting Complex Presentations for Instruction (PowerPoint) | 150244 | 2025-05-05 | 910 |
| 9 | Digital Learning Environment - About External Tools and Tool Change Requests | 90543 | 2024-08-19 | 1227 |
| 10 | Respondus LockDown Browser and Monitor - Getting Started (Students) | 129907 | 2024-10-01 | 8052 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.

