Topics Map > Blackboard Collaborate Ultra
Topics Map > Canvas > Canvas for Instructors > External Apps (LTI)
Online Courses - Comparison of tools to record or stream your class or event
Learn more about the differences between collaborative and streaming tools in-use at UWM.
Synchronous Communication
Please note that Collaborate Ultra is the preferred tool for instruction at UWM. Microsoft Teams is the preferred tool for administrative and non-instructional activities. Information on Zoom is available for comparison, please note that Zoom is not an officially supported service at UWM. Licensing is available only for the purpose of cost and purchasing management for identified business cases.
Features | Collaborate Ultra | Microsoft Teams | Zoom |
---|---|---|---|
UWM Support | Supported for instruction primarily | Supported for office and administration primarily | Zoom is not an officially supported service at UWM. Licensing is available only for the purpose of cost and purchasing management for identified business cases. |
Integrated With Canvas LMS | Yes (by default) | Yes (meetings only) | No |
Max Simultaneous Webcams | 4 on screen (on Chrome) and 2 (on Firefox) not including moderator | 49 on screen | 49 on screen* |
Max. # Simultaneous Audio | 5 at a time | 49 | 49 |
Max. # Participants | 250 by default, 500 with large sessions enabled | 300 | 300 w/ license |
Multiple Moderators | Yes | Yes | Yes |
Supported Browsers | Chrome, Firefox, Safari, Edge Chromium | Chrome, Firefox, Safari, IE Chromium | Chrome, Firefox, Edge Chromium, Safari |
Plug-in Required | No | No | No |
Mobile App Available | Yes | Yes | Yes |
Desktop App Available | Yes | Yes | Yes |
Chat Feature | Yes | Yes | Yes |
Chat with everyone | Yes | Yes | Yes |
Chat with individuals | Yes | Yes | Yes |
Share White Board | Yes | Yes | Yes |
Polling | Yes | Yes | Yes |
Hand Raising | Yes | Yes | Yes |
Session Scheduling | Yes | Yes | Yes |
Can Record Session | Yes | Yes | Yes |
Recording Format | MP4 Video | MP4 Video | MP4 Video |
Recording Downloadable | Yes | Yes | Yes |
Phone Conferencing | Yes | Yes | Yes |
Share/Download Files | Yes | Yes | Yes |
Screen Sharing Capabilities | Yes | Yes | Yes |
Breakout Rooms (Group Work) | Yes | Yes | Yes |
Remembers Content | No** | Yes | No** |
Browser Based (no download required) | Yes | Yes | Yes (App recommended) |
Captioning | Yes (text, manual entry) | Yes (automated, experimental) | Yes (text, manual entry) |
Students can Create a Session | No | Yes | Not currently |
Suitable for HIPAA | No | Yes (Contact the Help Desk) | Yes (Contact the Help Desk) |
For support | Get support online or contact CETL | Get support online or contact the UWM Help Desk | Get support online or contact the UWM Help Desk |
*Requires desktop client and depends on the computer's CPU strength. Older computers may not be able to display 49 participants on one screen.
**Content does not remain in session but is saved with session recording.
Live Streaming
Both Mediasite and Microsoft Teams Live are supported by Classroom Services.
Features | Mediasite | Microsoft Teams Live |
Canvas Integration | Yes (by request) | No |
Max. # Simultaneous Webcams | 3+1 screen share | 1+1 screen share |
Max. # Simultaneous Audio | 1 | 1 |
Max. # Participants | 250 | 10,000 |
Multiple Moderators | N/A | Yes |
Supported Browsers | Chrome/Firefox/Edge/Safari | Chrome/Edge (Chromium)/IE |
Plug-in Required | No | No |
Mobile App Available | Not needed | Yes |
Desktop App Available | Not needed | Yes |
Chat Feature | No | Yes (Internal only) |
Chat with everyone | No | No |
Chat with individuals | No | No |
Q&A during event | Yes | Yes |
Share White Board | No | No |
Polling | No | No |
Hand Raising | No | No |
Session Scheduling | Yes | Yes |
Automatic start/stop | Yes | No |
Can Record Session | Yes (Automatic) | Yes (Automatic) |
Recording Format | MP4 Video | MP4 Video |
Recording Downloadable | Admin Only | Yes |
Phone Conferencing for Presenters | No | Yes |
Phone Conferencing for attendees | No | No |
Share/Download Files | Admin only | Yes |
Screen Sharing Capabilities | Yes | Yes |
Breakout Rooms (Group Work) | No | No |
Remembers Content | N/A | N/A |
Browser Based (no download required) | Yes | Yes |
Live Captioning | No | Yes (experimental) |
Students can Create a Session | No | Yes |
HIPAA Compliant | N/A | N/A |
Can entire event be run online? | No | Yes |
Note: Mediasite can only be used to stream events happening at UWM, and must be coordinated by Classroom Services. Contact Classroom Services for further information.
*If you are interested in running a live stream Zoom webinar for up to 500 people, please contact the UWM Help Desk.