| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Using Microsoft Teams for Office Hours and for Messaging with Students | 105589 | 2026-01-28 | 3515 |
| 2 | Educational Technology Software Bugs and Known Issues | 149683 | 2025-09-23 | 1331 |
| 3 | Vevox Instructor Getting Started Guide | 154241 | 2026-01-27 | 1689 |
| 4 | Operating Guidelines - UWM Instructional & Training Systems Guidance | 154617 | 2026-01-27 | 625 |
| 5 | Student Response and Audience Engagement - Vevox at UWM | 154215 | 2026-01-27 | 2836 |
| 6 | Canvas - Account Level Roles Description | 90083 | 2024-12-23 | 16609 |
| 7 | Digital Accessibility - Narrating and Presenting Complex Presentations for Instruction (PowerPoint) | 150244 | 2026-01-27 | 1490 |
| 8 | Digital Learning Environment - About External Tools and Tool Change Requests | 90543 | 2026-01-26 | 1457 |
| 9 | Canvas - Course Storage and Quota FAQ | 128734 | 2025-09-23 | 5430 |
| 10 | Respondus LockDown Browser and Monitor - Getting Started (Students) | 129907 | 2024-10-01 | 9241 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.

