| Number | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Using Microsoft Teams for Office Hours and for Messaging with Students | 105589 | 2026-01-28 | 3666 |
| 2 | Vevox Instructor Getting Started Guide | 154241 | 2026-01-27 | 1878 |
| 3 | Operating Guidelines - UWM Instructional & Training Systems Guidance | 154617 | 2026-01-27 | 786 |
| 4 | Student Response and Audience Engagement - Vevox at UWM | 154215 | 2026-01-27 | 3214 |
| 5 | Canvas - Account Level Roles Description | 90083 | 2024-12-23 | 17117 |
| 6 | Digital Accessibility - Narrating and Presenting Complex Presentations for Instruction (PowerPoint) | 150244 | 2026-01-27 | 1773 |
| 7 | Digital Learning Environment - About External Tools and Tool Change Requests | 90543 | 2026-01-26 | 1557 |
| 8 | Canvas - Course Storage and Quota FAQ | 128734 | 2025-09-23 | 5885 |
| 9 | Respondus LockDown Browser and Monitor - Getting Started (Students) | 129907 | 2024-10-01 | 9924 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.

