| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 1 | Student Guide to Creating Text and Image Presentations Using Word and PowerPoint | 99247 | 2026-01-26 | 4213 |
| 2 | Student Guide for Creating a Narrated PowerPoint Presentation Video Discussion | 99954 | 2026-01-22 | 8694 |
| 3 | Student Guide for Creating Narrated PowerPoint Presentation Video Assignments | 99953 | 2026-01-22 | 15079 |
| 4 | Instructor Guide for Student-Created Narrated PowerPoint Presentation Video Assignments or Discussions | 99246 | 2026-01-22 | 7359 |
| 5 | Instructor Guide for Creating Narrated PowerPoint Presentations for Delivery in Canvas | 98952 | 2022-02-01 | 8241 |
Not finding what you are looking for? Suggest a new document be created, or try adjusting your search criteria.

